Index of /notice
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| !st year.jpg | 2018-04-01 20:39 | 239K | |
| (CBCS) UGC_2017270_N..> | 2018-04-01 20:39 | 91K | |
| 1st counselling.pdf | 2018-04-01 20:39 | 46K | |
| 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| 2nd year 3rd year & ..> | 2018-04-01 20:39 | 26K | |
| 16.1.18 2nd half.jpg | 2018-04-01 20:39 | 343K | |
| Academic Calender 20..> | 2018-04-01 20:39 | 37K | |
| BEd seat plan I dt.3..> | 2018-04-01 20:39 | 413K | |
| Bio-Science (General..> | 2018-04-01 20:39 | 118K | |
| Chem.pdf | 2018-04-01 20:39 | 574K | |
| Merit list SC.pdf | 2018-04-01 20:39 | 53K | |
| NOTICE FOR 10TH MERI..> | 2018-04-01 20:39 | 16K | |
| OBC-B.pdf | 2018-04-01 20:39 | 74K | |
| ONLINE ADMISSION 201..> | 2018-04-01 20:39 | 7.9K | |
| Picture 006.jpg | 2018-04-01 20:39 | 408K | |
| Picture 009.jpg | 2018-04-01 20:39 | 273K | |
| Picture 011.jpg | 2018-04-01 20:39 | 271K | |
| Picture 030.jpg | 2018-04-01 20:39 | 459K | |
| Picture 073.jpg | 2018-04-01 20:39 | 559K | |
| Quatation for Photo ..> | 2018-04-01 20:39 | 4.7K | |
| Routinee_Sc._2017-18..> | 2018-04-01 20:39 | 51K | |
| Seat Plan 1.pdf | 2018-04-01 20:39 | 21K | |
| VERIFICATION NOTICE.pdf | 2018-04-01 20:39 | 14K | |
| new Admission fees.pdf | 2018-04-01 20:39 | 64K | |
| scan0059.pdf | 2018-04-01 20:39 | 878K | |
| scan0061.pdf | 2018-04-01 20:39 | 442K | |
| 003.jpg | 2018-04-01 20:39 | 289K | |
| 004.jpg | 2018-04-01 20:39 | 396K | |
| 1st year class start..> | 2018-04-01 20:39 | 26K | |
| 2ND PHASE ADMISSION.pdf | 2018-04-01 20:39 | 19K | |
| 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| 2nd Phase Form fill-..> | 2018-04-01 20:39 | 18K | |
| 2nd year 3rd year ad..> | 2018-04-01 20:39 | 18K | |
| 8th & 9th Merit List..> | 2018-04-01 20:39 | 13K | |
| 8th & 9th Merit List..> | 2018-04-01 20:39 | 13K | |
| 9.1.18 (10 am-1.00 p..> | 2018-04-01 20:39 | 344K | |
| 10.1.18.jpg | 2018-04-01 20:39 | 325K | |
| ADMISSION 2016-2017.pdf | 2018-04-01 20:39 | 7.9K | |
| ADMISSION BENGALI NO..> | 2018-04-01 20:39 | 26K | |
| ADMISSION FEES.pdf | 2018-04-01 20:39 | 374K | |
| ADMISSIONS JPEG.jpg | 2018-04-01 20:39 | 577K | |
| ALMNI FORM.pdf | 2018-04-01 20:39 | 137K | |
| Admission Guidline.pdf | 2018-04-01 20:39 | 399K | |
| Advertisement No. 01..> | 2018-04-01 20:39 | 207K | |
| Arts General.pdf | 2018-04-01 20:39 | 345K | |
| B.Sc Pure Science.pdf | 2018-04-01 20:39 | 202K | |
| BA General.pdf | 2018-04-01 20:39 | 345K | |
| BA ST.pdf | 2018-04-01 20:39 | 40K | |
| BEd Seat paln 1 27.1..> | 2018-04-01 20:39 | 397K | |
| BanglaWord.pdf | 2018-04-01 20:39 | 68K | |
| Bengali Notice regar..> | 2018-04-01 20:39 | 26K | |
| Bio-Sc (OBC-A).pdf | 2018-04-01 20:39 | 35K | |
| Bio-Sci (OBC-B).pdf | 2018-04-01 20:39 | 36K | |
| Bio-Sci (SC).pdf | 2018-04-01 20:39 | 37K | |
| Bio-Sci (ST).pdf | 2018-04-01 20:39 | 22K | |
| Canteen.jpg | 2018-04-01 20:39 | 319K | |
| Certificate.jpg | 2018-04-01 20:39 | 225K | |
| Chem internal asses..> | 2018-04-01 20:39 | 536K | |
| Chemistry_pdf.pdf | 2018-04-01 20:39 | 574K | |
| Chem part II prac. i..> | 2018-04-01 20:39 | 548K | |
| Class start.jpg | 2018-04-01 20:39 | 165K | |
| Election 2016.pdf | 2018-04-01 20:39 | 388K | |
| English.jpg | 2018-04-01 20:39 | 146K | |
| Form fill up Part I.pdf | 2018-04-01 20:39 | 84K | |
| Form fill up Part I ..> | 2018-04-01 20:39 | 84K | |
| General PH.pdf | 2018-04-01 20:39 | 29K | |
| Group D.jpg | 2018-04-01 20:39 | 441K | |
| Guest Lecturer.jpg | 2018-04-01 20:39 | 165K | |
| Guest teacher.jpg | 2018-04-01 20:39 | 191K | |
| HONS CHANGE.pdf | 2018-04-01 20:39 | 40K | |
| HOSTEL NOTICE.pdf | 2018-04-01 20:39 | 8.3K | |
| Helpline-online-admi..> | 2018-04-01 20:39 | 465K | |
| Hostel form.jpg | 2018-04-01 20:39 | 178K | |
| Information relating..> | 2018-04-01 20:39 | 39K | |
| List of recognized b..> | 2018-04-01 20:39 | 1.3M | |
| MERIT LIST AND VERIF..> | 2018-04-01 20:39 | 17K | |
| Merit Bio-Sci (SC).pdf | 2018-04-01 20:39 | 37K | |
| Merit MICRO-BIOLOGY ..> | 2018-04-01 20:39 | 32K | |
| Merit MICRO-BIOLOGY(..> | 2018-04-01 20:39 | 32K | |
| Merit Pure science (..> | 2018-04-01 20:39 | 48K | |
| Merit Pure science (..> | 2018-04-01 20:39 | 46K | |
| Merit Pure science (..> | 2018-04-01 20:39 | 32K | |
| Merit list GEN (PH).pdf | 2018-04-01 20:39 | 29K | |
| Merit list Morning.pdf | 2018-04-01 20:39 | 129K | |
| Merit list OBC-A.pdf | 2018-04-01 20:39 | 33K | |
| Merit list ST.pdf | 2018-04-01 20:39 | 34K | |
| Micro biology.pdf | 2018-04-01 20:39 | 33K | |
| NITICE FOR SUBJECT C..> | 2018-04-01 20:39 | 29K | |
| NOTICE IN BENGALI.pdf | 2018-04-01 20:39 | 236K | |
| NOTICE upload.pdf | 2018-04-01 20:39 | 20K | |
| NOTICE upload_one.pdf | 2018-04-01 20:39 | 20K | |
| Notice No.pdf | 2018-04-01 20:39 | 15K | |
| Online Admission Not..> | 2018-04-01 20:39 | 53K | |
| Part-II Form fillup ..> | 2018-04-01 20:39 | 56K | |
| Picture 032.jpg | 2018-04-01 20:39 | 450K | |
| Picture 064.jpg | 2018-04-01 20:39 | 621K | |
| Picture 072.jpg | 2018-04-01 20:39 | 320K | |
| Picture 074.jpg | 2018-04-01 20:39 | 446K | |
| Picture 075.jpg | 2018-04-01 20:39 | 314K | |
| Potentiostat.pdf | 2018-04-01 20:39 | 678K | |
| Prospectus_2017-2018..> | 2018-04-01 20:39 | 962K | |
| Prospectus_2017-2018..> | 2018-04-01 20:39 | 5.7M | |
| Pure science (ST).pdf | 2018-04-01 20:39 | 32K | |
| Quatation for Paint ..> | 2018-04-01 20:39 | 304K | |
| Quatation for comput..> | 2018-04-01 20:39 | 291K | |
| Quatation for comput..> | 2018-04-01 20:39 | 521K | |
| Quatation for paint.jpg | 2018-04-01 20:39 | 317K | |
| ROUTINEE_ARTS_2017-1..> | 2018-04-01 20:39 | 98K | |
| RULE OF SUBJECT CHAN..> | 2018-04-01 20:39 | 16K | |
| Relevant Issues rel..> | 2018-04-01 20:39 | 39K | |
| SC.pdf | 2018-04-01 20:39 | 110K | |
| ST.pdf | 2018-04-01 20:39 | 40K | |
| Seat Plan 2.pdf | 2018-04-01 20:39 | 22K | |
| Seat Plan 3.pdf | 2018-04-01 20:39 | 30K | |
| Seat Plan 6.1.18.jpg | 2018-04-01 20:39 | 282K | |
| Seat Plan for 2.1.18..> | 2018-04-01 20:39 | 22K | |
| Seat Plan for 3.1.18..> | 2018-04-01 20:39 | 20K | |
| Seat Plan for 4.1.18..> | 2018-04-01 20:39 | 424K | |
| Seat plan 4.pdf | 2018-04-01 20:39 | 24K | |
| Seat plan for WBCS E..> | 2018-04-01 20:39 | 368K | |
| Security Guard.1.pdf | 2018-04-01 20:39 | 84K | |
| Tender for IQAC.pdf | 2018-04-01 20:39 | 254K | |
| Transfer.pdf | 2018-04-01 20:39 | 325K | |
| VM admission1718.pdf | 2018-04-01 20:39 | 276K | |
| Valid Student.jpg | 2018-04-01 20:39 | 434K | |
| admission (vacant se..> | 2018-04-01 20:39 | 432K | |
| admission.pdf | 2018-04-01 20:39 | 6.5K | |
| admission fees notic..> | 2018-04-01 20:39 | 4.7K | |
| admission scheduled.pdf | 2018-04-01 20:39 | 20K | |
| class start.pdf | 2018-04-01 20:39 | 12K | |
| corrigendum.pdf | 2018-04-01 20:39 | 41K | |
| counselling.pdf | 2018-04-01 20:39 | 46K | |
| guest.pdf | 2018-04-01 20:39 | 13K | |
| hostel counselling.pdf | 2018-04-01 20:39 | 11K | |
| iqac doc.pdf | 2018-04-01 20:39 | 490K | |
| medical application.pdf | 2018-04-01 20:39 | 21K | |
| merge seat plan.pdf | 2018-04-01 20:39 | 599K | |
| morning admission fe..> | 2018-04-01 20:39 | 157K | |
| notice for online ad..> | 2018-04-01 20:39 | 58K | |
| nts written test.pdf | 2018-04-01 20:39 | 48K | |
| qualified candidates..> | 2018-04-01 20:39 | 26K | |
| qualified list.pdf | 2018-04-01 20:39 | 26K | |
| rft.jpg | 2018-04-01 20:39 | 1.3M | |
| scan0001 (1)_pdf.pdf | 2018-04-01 20:39 | 527K | |
| scan0058.pdf | 2018-04-01 20:39 | 674K | |
| scan0063.pdf | 2018-04-01 20:39 | 431K | |
| scan0064.pdf | 2018-04-01 20:39 | 340K | |
| scan0065.pdf | 2018-04-01 20:39 | 295K | |
| seating arrangement.pdf | 2018-04-01 20:39 | 26K | |
| seat plan.pdf | 2018-04-01 20:39 | 7.9K | |
| 006.jpg | 2018-04-01 20:39 | 229K | |
| 1st counselling _2nd..> | 2018-04-01 20:39 | 47K | |
| 1styr. students abs..> | 2018-04-01 20:39 | 4.3K | |
| 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| 2nd Phase Morning Ve..> | 2018-04-01 20:39 | 17K | |
| 2nd yr and 3rd yr Ad..> | 2018-04-01 20:39 | 96K | |
| 3rd Merit list.pdf | 2018-04-01 20:39 | 4.4K | |
| 8.1.18.jpg | 2018-04-01 20:39 | 244K | |
| 9.1.18 (2 p.m -5 p.m..> | 2018-04-01 20:39 | 334K | |
| 11.1.18 1st half.jpg | 2018-04-01 20:39 | 307K | |
| 11.1.18 2nd half.jpg | 2018-04-01 20:39 | 263K | |
| 13.1.18 1st half.jpg | 2018-04-01 20:39 | 401K | |
| 13.1.18 2nd half.jpg | 2018-04-01 20:39 | 281K | |
| 16.1.18 1st half.jpg | 2018-04-01 20:39 | 433K | |
| ADMISSION FEES STRUC..> | 2018-04-01 20:39 | 64K | |
| ADMISSION PROBLEM NO..> | 2018-04-01 20:39 | 4.8K | |
| Admission Notice.pdf | 2018-04-01 20:39 | 57K | |
| Admission Notice for..> | 2018-04-01 20:39 | 64K | |
| Admit cards delivere..> | 2018-04-01 20:39 | 4.8K | |
| Alumni Website Notic..> | 2018-04-01 20:39 | 100K | |
| B.SC.Bio-Science.pdf | 2018-04-01 20:39 | 118K | |
| BA (OBC-A).pdf | 2018-04-01 20:39 | 59K | |
| BA (OBC-B).pdf | 2018-04-01 20:39 | 74K | |
| BA, General PH.pdf | 2018-04-01 20:39 | 29K | |
| BA Sc.pdf | 2018-04-01 20:39 | 110K | |
| BEd Seat Plan I dt.3..> | 2018-04-01 20:39 | 392K | |
| BEd seat plan 1 dt. ..> | 2018-04-01 20:39 | 392K | |
| BEd seat plan 1 dt.2..> | 2018-04-01 20:39 | 401K | |
| BEd seat plan 2 27..> | 2018-04-01 20:39 | 408K | |
| BEd seat plan 2 dt.2..> | 2018-04-01 20:39 | 402K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| BEd seat plan II dt...> | 2018-04-01 20:39 | 434K | |
| BU NOTICE.pdf | 2018-04-01 20:39 | 1.0M | |
| CCTV.jpg | 2018-04-01 20:39 | 583K | |
| CCTV QUOTATION.pdf | 2018-04-01 20:39 | 261K | |
| Date of class start.pdf | 2018-04-01 20:39 | 29K | |
| EL.pdf | 2018-04-01 20:39 | 73K | |
| Election.pdf | 2018-04-01 20:39 | 140K | |
| GUEST.jpg | 2018-04-01 20:39 | 169K | |
| Guest lecturer inter..> | 2018-04-01 20:39 | 31K | |
| HOSTEL NOTICE FINAL ..> | 2018-04-01 20:39 | 22K | |
| Hons. sub. change.pdf | 2018-04-01 20:39 | 36K | |
| Hostel.jpg | 2018-04-01 20:39 | 189K | |
| Hostel Counselling.jpg | 2018-04-01 20:39 | 157K | |
| IMPORTANCE NOTICE FO..> | 2018-04-01 20:39 | 4.8K | |
| Interview Date & Sel..> | 2018-04-01 20:39 | 43K | |
| Interview date & sel..> | 2018-04-01 20:39 | 46K | |
| MERIT LIST PUBLISHED..> | 2018-04-01 20:39 | 13K | |
| MORNING ACCEPTANCE A..> | 2018-04-01 20:39 | 4.4K | |
| Merit Bio-Sc (OBC-A)..> | 2018-04-01 20:39 | 35K | |
| Merit Bio-Sci (OBC-B..> | 2018-04-01 20:39 | 36K | |
| Merit Bio-Sci (ST).pdf | 2018-04-01 20:39 | 22K | |
| Merit MICRO-BIOLOGY(..> | 2018-04-01 20:39 | 30K | |
| Merit MICRO-BIOLOGY(..> | 2018-04-01 20:39 | 21K | |
| Merit Pure science (..> | 2018-04-01 20:39 | 36K | |
| Merit list OBC-B.pdf | 2018-04-01 20:39 | 41K | |
| NOTICE-ADMISSION 3 B..> | 2018-04-01 20:39 | 26K | |
| NOTICE REGARDING 2ND..> | 2018-04-01 20:39 | 121K | |
| Notice.pdf | 2018-04-01 20:39 | 15K | |
| Notice for Sports Fi..> | 2018-04-01 20:39 | 285K | |
| Notice for morning S..> | 2018-04-01 20:39 | 17K | |
| OBC-A.pdf | 2018-04-01 20:39 | 59K | |
| PART 2 FROM FLB 2015..> | 2018-04-01 20:39 | 33K | |
| PM_VM_Potentiostat_N..> | 2018-04-01 20:39 | 678K | |
| POSTPONED TIME.pdf | 2018-04-01 20:39 | 2.6K | |
| Paint.jpg | 2018-04-01 20:39 | 599K | |
| Part-II (H) duty lis..> | 2018-04-01 20:39 | 1.6M | |
| Part II.pdf | 2018-04-01 20:39 | 1.3M | |
| Part I Test Programm..> | 2018-04-01 20:39 | 8.4K | |
| Picture 007.jpg | 2018-04-01 20:39 | 291K | |
| Picture 010.jpg | 2018-04-01 20:39 | 293K | |
| Picture 026.jpg | 2018-04-01 20:39 | 295K | |
| Picture 027.jpg | 2018-04-01 20:39 | 306K | |
| Picture 031.jpg | 2018-04-01 20:39 | 444K | |
| Picture 065.jpg | 2018-04-01 20:39 | 437K | |
| Picture 066.jpg | 2018-04-01 20:39 | 370K | |
| Picture 080.jpg | 2018-04-01 20:39 | 232K | |
| Prospectus_Uupload.pdf | 2018-04-01 20:39 | 5.4M | |
| PureScience, General..> | 2018-04-01 20:39 | 202K | |
| Pure science (OBC-A)..> | 2018-04-01 20:39 | 36K | |
| Pure science (OBC-B)..> | 2018-04-01 20:39 | 48K | |
| Pure science (SC).pdf | 2018-04-01 20:39 | 46K | |
| RESOLUN.pdf | 2018-04-01 20:39 | 7.7K | |
| REVISED MERIT LIST P..> | 2018-04-01 20:39 | 15K | |
| REVISED NOTICE FOR 1..> | 2018-04-01 20:39 | 2.9K | |
| Revised notice for a..> | 2018-04-01 20:39 | 28K | |
| SEM-II (Gen).jpg | 2018-04-01 20:39 | 784K | |
| SEM-II (Hons).jpg | 2018-04-01 20:39 | 423K | |
| Seat Plan 5.1.18.jpg | 2018-04-01 20:39 | 323K | |
| Seat Plan 20.12.17.pdf | 2018-04-01 20:39 | 38K | |
| Sem II, Part III & ..> | 2018-04-01 20:39 | 164K | |
| VIVEKANANDA MAHAVIDY..> | 2018-04-01 20:39 | 31K | |
| WRITTEN.pdf | 2018-04-01 20:39 | 21K | |
| Walk in Interview Gu..> | 2018-04-01 20:39 | 28K | |
| acunetix.txt | 2018-04-01 20:39 | 0 | |
| advertizment of gues..> | 2018-04-01 20:39 | 10K | |
| conf. schedule .pdf | 2018-04-01 20:39 | 705K | |
| corrigendum notice.pdf | 2018-04-01 20:39 | 3.9K | |
| for morning Section ..> | 2018-04-01 20:39 | 17K | |
| iqac doc_Con.pdf | 2018-04-01 20:39 | 490K | |
| part time.pdf | 2018-04-01 20:39 | 94K | |
| prospectus.pdf | 2018-04-01 20:39 | 142K | |
| scan0004.jpg | 2018-04-01 20:39 | 563K | |
| scan0060.pdf | 2018-04-01 20:39 | 433K | |
| scan0062.pdf | 2018-04-01 20:39 | 460K | |
| seat arrangement.pdf | 2018-04-01 20:39 | 22K | |
| seating arrangement ..> | 2018-04-01 20:39 | 15K | |
| Cold drinking machin..> | 2018-04-13 14:25 | 306K | |
| Refrigerator.jpg | 2018-04-13 14:26 | 321K | |
| Sem_II Class.jpg | 2018-04-20 16:37 | 158K | |
| Sem-II.jpg | 2018-04-28 11:36 | 219K | |
| Sem II form fill up ..> | 2018-04-28 16:10 | 1.3M | |
| Sem-II form fill up ..> | 2018-04-28 16:17 | 453K | |
| Instruction to Sem-I..> | 2018-04-28 16:29 | 281K | |
| NOTICE FOR B.A.-B.Sc..> | 2018-06-07 23:37 | 59K | |
| Admission form fill ..> | 2018-06-07 23:39 | 2.4M | |
| spl instructions for..> | 2018-06-08 10:24 | 72K | |
| admission rules.pdf | 2018-06-08 12:55 | 72K | |
| bengali notice.pdf | 2018-06-08 13:26 | 746K | |
| 0000.pdf | 2018-06-11 15:04 | 29K | |
| DATE OF MERIT LIST A..> | 2018-06-12 08:54 | 11K | |
| notice t p.pdf | 2018-06-12 11:25 | 78K | |
| IST.pdf | 2018-06-21 08:27 | 10K | |
| REVISED fees structu..> | 2018-06-21 12:56 | 9.8K | |
| BED Sem-II.jpg | 2018-06-26 19:29 | 453K | |
| BED Sem-IV.jpg | 2018-06-26 19:31 | 407K | |
| Form fill up Part -I..> | 2018-06-29 12:42 | 91K | |
| REVISED DATE OF MERI..> | 2018-07-03 11:08 | 23K | |
| REVISED VERIFICATION..> | 2018-07-04 14:26 | 12K | |
| URGENT NOTICE - ONLI..> | 2018-07-06 15:35 | 21K | |
| online verification ..> | 2018-07-07 14:58 | 53K | |
| Invigilation duty li..> | 2018-07-07 17:16 | 2.6M | |
| query time.pdf | 2018-07-08 19:28 | 9.2K | |
| MORNING VERIFICATION..> | 2018-07-08 19:39 | 10K | |
| 2 nd morning list.pdf | 2018-07-10 13:56 | 28K | |
| morning online verif..> | 2018-07-12 12:18 | 54K | |
| scan0036.pdf | 2018-07-12 15:00 | 619K | |
| scan0038.pdf | 2018-07-12 15:06 | 2.5M | |
| notice 18.07.pdf | 2018-07-17 17:34 | 54K | |
| morning 2nd phase 1s..> | 2018-07-18 22:31 | 14K | |
| 2nd phase day portal..> | 2018-07-19 12:29 | 35K | |
| Sem-I Class.jpg | 2018-07-21 13:50 | 147K | |
| DAY PHASE 2 MERIT LI..> | 2018-07-22 00:13 | 5.9K | |
| Morning 2nd phase me..> | 2018-07-24 15:12 | 12K | |
| UPLOAD.pdf | 2018-07-30 16:04 | 39K | |
| notice class.pdf | 2018-08-02 17:00 | 3.0K | |
| morning 3rd.pdf | 2018-08-02 21:19 | 9.0K | |
| scan0043.pdf | 2018-08-06 17:03 | 2.6M | |
| merit list 12-14 th.pdf | 2018-08-09 13:43 | 14K | |
| notice modified 12-1..> | 2018-08-09 14:28 | 8.0K | |
| scan0045.pdf | 2018-08-10 13:05 | 3.1M | |
| MORNING 3RD MERIT.pdf | 2018-08-15 12:39 | 4.2K | |
| merit list template ..> | 2018-08-17 00:01 | 2.7M | |
| scan0046.pdf | 2018-08-18 15:09 | 3.8M | |
| Notice Sem I.jpg | 2018-08-25 12:31 | 169K | |
| 15th.pdf | 2018-08-27 19:23 | 7.7K | |
| 007.jpg | 2018-08-28 15:30 | 522K | |
| merit list template.pdf | 2018-08-29 00:02 | 675K | |
| 001.jpg | 2018-08-30 16:42 | 189K | |
| Security Guard.pdf | 2018-09-12 15:38 | 473K | |
| inter department tra..> | 2018-09-14 14:38 | 33K | |
| scan0066.pdf | 2018-09-28 13:08 | 317K | |
| scan0067.pdf | 2018-09-28 16:16 | 2.2M | |
| scan0103.pdf | 2018-11-19 16:59 | 415K | |
| scan0106.pdf | 2018-12-01 16:03 | 1.4M | |
| scan0107.pdf | 2018-12-03 16:59 | 2.3M | |
| scan0111.pdf | 2018-12-12 13:37 | 474K | |
| scan0113.pdf | 2018-12-18 12:42 | 2.3M | |
| scan0114.pdf | 2018-12-19 15:11 | 1.2M | |
| scan0115.pdf | 2018-12-19 15:35 | 2.1M | |
| scan0116.pdf | 2018-12-19 15:37 | 697K | |
| scan0117.pdf | 2018-12-20 15:32 | 1.0M | |
| scan0118.pdf | 2018-12-22 16:25 | 799K | |
| scan0119.pdf | 2019-01-05 15:21 | 2.8M | |
| scan0120.pdf | 2019-01-07 16:56 | 1.4M | |
| scan0121.pdf | 2019-01-08 12:53 | 1.1M | |
| scan0122.pdf | 2019-01-09 16:59 | 2.3M | |
| scan0123.pdf | 2019-01-10 16:16 | 2.5M | |
| scan0124.pdf | 2019-01-10 17:51 | 2.6M | |
| scan0125.pdf | 2019-01-11 16:28 | 451K | |
| scan0127.pdf | 2019-01-17 13:22 | 317K | |
| scan0129.pdf | 2019-01-19 16:21 | 2.0M | |
| scan0134.pdf | 2019-01-28 17:15 | 1.0M | |
| scan0143.pdf | 2019-01-30 12:27 | 319K | |
| scan0154.pdf | 2019-02-08 15:32 | 464K | |
| notice.jpg | 2019-02-25 12:49 | 959K | |
| scan0003.zip | 2019-03-01 14:55 | 1.3M | |
| scan0003.jpg | 2019-03-01 15:04 | 326K | |
| 4.jpg | 2019-03-01 15:06 | 700K | |
| scan0160.pdf | 2019-03-01 15:34 | 1.3M | |
| scan0158.pdf | 2019-03-01 15:37 | 2.0M | |
| scan0159.pdf | 2019-03-01 15:42 | 856K | |
| Specifiction of Book..> | 2019-03-01 15:45 | 403K | |
| Specification of Boo..> | 2019-03-01 15:47 | 203K | |
| 5.jpg | 2019-03-02 16:09 | 583K | |
| 6.jpg | 2019-03-02 16:11 | 618K | |
| 7.jpg | 2019-03-06 14:04 | 351K | |
| 8.jpg | 2019-03-08 16:17 | 416K | |
| 9.jpg | 2019-03-08 16:19 | 650K | |
| 10.jpg | 2019-03-12 14:28 | 224K | |
| 12.pdf | 2019-03-12 16:55 | 477K | |
| 14.pdf | 2019-03-12 17:11 | 478K | |
| 13.jpg | 2019-03-14 16:06 | 182K | |
| 14.jpg | 2019-03-28 16:52 | 321K | |
| scan0175.pdf | 2019-04-01 16:04 | 1.0M | |
| scan0176.pdf | 2019-04-01 16:06 | 181K | |
| scan0177.pdf | 2019-04-01 16:08 | 164K | |
| scan0178.pdf | 2019-04-03 15:24 | 957K | |
| scan0179.pdf | 2019-04-03 15:26 | 154K | |
| scan0180.pdf | 2019-04-03 15:27 | 274K | |
| scan0182.pdf | 2019-04-12 13:09 | 257K | |
| scan0183.pdf | 2019-04-13 13:28 | 102K | |
| scan0193.pdf | 2019-05-04 03:56 | 153K | |
| scan0198.pdf | 2019-05-11 02:08 | 166K | |
| PROsPECTUS ready for..> | 2019-05-24 09:26 | 2.1M | |
| DATE OF REGISTRATION..> | 2019-05-25 10:08 | 32K | |
| INSTRUCTIONS- ONLINE..> | 2019-05-26 01:30 | 88K | |
| step by step.pdf | 2019-05-26 01:31 | 2.3M | |
| theory prac.pdf | 2019-05-26 20:43 | 79K | |
| 4 DATE OF REGISTRATI..> | 2019-05-27 02:35 | 32K | |
| 5 MORNING SECTION-DA..> | 2019-05-27 02:35 | 26K | |
| 6 ONLINE ADMISSION 2..> | 2019-05-27 02:37 | 154K | |
| BU ONLINE ADMISSION ..> | 2019-05-27 08:29 | 2.6M | |
| intake 7.pdf | 2019-05-27 09:55 | 25K | |
| 8 official numbers.pdf | 2019-05-27 20:49 | 8.1K | |
| fees structure for a..> | 2019-05-29 00:42 | 11K | |
| scan0201.pdf | 2019-05-30 03:51 | 127K | |
| scan0203.pdf | 2019-05-30 04:10 | 502K | |
| 10 revised theory pr..> | 2019-06-04 21:40 | 63K | |
| merit list template ..> | 2019-06-06 11:51 | 705K | |
| 12 verification and ..> | 2019-06-08 00:22 | 179K | |
| 14 revised DATE M..> | 2019-06-11 19:54 | 15K | |
| HOSTEL FORM.pdf | 2019-06-17 10:49 | 44K | |
| 16 morning 2nd phase..> | 2019-06-19 09:52 | 3.1K | |
| scan0001.jpg | 2019-06-21 02:09 | 180K | |
| scan0220.pdf | 2019-06-24 02:17 | 153K | |
| scan0002.jpg | 2019-06-27 01:37 | 209K | |
| scan0224.pdf | 2019-06-27 04:01 | 144K | |
| 17 NEXT MERIT LISTS ..> | 2019-06-27 07:50 | 15K | |
| 18 DATE MERIT LIS..> | 2019-06-29 20:23 | 13K | |
| scan0225.pdf | 2019-07-03 03:42 | 648K | |
| Advertisement 01.pdf | 2019-07-05 00:44 | 101K | |
| scan0227.pdf | 2019-07-08 05:55 | 152K | |
| scan0230.pdf | 2019-07-12 04:56 | 157K | |
| scan0231.pdf | 2019-07-12 04:58 | 145K | |
| scan0232.pdf | 2019-07-12 04:59 | 144K | |
| scan0233.pdf | 2019-07-13 04:58 | 173K | |
| scan0234.pdf | 2019-07-13 05:01 | 92K | |
| scan0235.pdf | 2019-07-15 04:11 | 171K | |
| scan0002 (2).jpg | 2019-07-16 02:17 | 210K | |
| 19 morning 3rd phase..> | 2019-07-16 08:03 | 3.1K | |
| 20 NEXT MERIT LISTS ..> | 2019-07-16 08:05 | 15K | |
| 21 DAY 2ND PHASE.pdf | 2019-07-17 20:41 | 5.1K | |
| REVIEW RESULT DELIVE..> | 2019-07-18 01:59 | 112K | |
| struck off list 2019..> | 2019-07-18 08:40 | 4.3M | |
| 23 intake DAY 2ND P..> | 2019-07-19 07:41 | 14K | |
| scan0240.pdf | 2019-07-22 02:53 | 127K | |
| scan0241.pdf | 2019-07-22 05:32 | 911K | |
| 25 DAY 2ND PORTAL ME..> | 2019-07-23 22:18 | 14K | |
| scan0008.pdf | 2019-07-26 00:59 | 327K | |
| scan0242.pdf | 2019-07-26 06:08 | 561K | |
| smc.jpg | 2019-07-30 01:25 | 1.0M | |
| scan0250.pdf | 2019-08-01 04:45 | 573K | |
| CORRIGENDUM.pdf | 2019-08-06 00:58 | 6.1K | |
| CORRIGENDUM 2.pdf | 2019-08-06 01:03 | 3.8K | |
| INTER CHANGE.pdf | 2019-08-06 10:13 | 15K | |
| INTER CHANGE 1.pdf | 2019-08-06 10:15 | 15K | |
| scan0262.pdf | 2019-08-07 00:20 | 231K | |
| scan0263.pdf | 2019-08-07 05:22 | 1.1M | |
| scan0264.pdf | 2019-08-08 04:52 | 158K | |
| INTER CHANGE 2.pdf | 2019-08-08 21:50 | 60K | |
| scan0266.pdf | 2019-08-10 03:24 | 83K | |
| 29 tentative intake ..> | 2019-08-10 21:48 | 24K | |
| scan0268.pdf | 2019-08-13 05:04 | 142K | |
| scan0269.pdf | 2019-08-13 05:05 | 154K | |
| morning sem-I 2019 r..> | 2019-08-16 05:42 | 153K | |
| 30 INTER CHANGE.pdf | 2019-08-19 08:22 | 15K | |
| scan0270.pdf | 2019-08-24 01:59 | 859K | |
| scan0003.pdf | 2019-09-04 04:03 | 173K | |
| scan0282.pdf | 2019-09-13 05:51 | 229K | |
| scan0005.pdf | 2019-09-16 03:43 | 735K | |
| scan0004.pdf | 2019-09-16 03:43 | 164K | |
