Index of /notice
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | !st year.jpg | 2018-04-01 20:39 | 239K | |
| | (CBCS) UGC_2017270_N..> | 2018-04-01 20:39 | 91K | |
| | 0000.pdf | 2018-06-11 15:04 | 29K | |
| | 001.jpg | 2018-08-30 16:42 | 189K | |
| | 003.jpg | 2018-04-01 20:39 | 289K | |
| | 004.jpg | 2018-04-01 20:39 | 396K | |
| | 006.jpg | 2018-04-01 20:39 | 229K | |
| | 007.jpg | 2018-08-28 15:30 | 522K | |
| | 1ST SEM dept of PHIL..> | 2021-03-22 08:08 | 71K | |
| | 1st Sem ENVS paper s..> | 2021-03-19 08:36 | 125K | |
| | 1st Sem History_1616..> | 2021-03-21 21:38 | 150K | |
| | 1st Sem registration..> | 2022-10-13 03:29 | 365K | |
| | 1st Sem registration..> | 2022-03-08 03:50 | 200K | |
| | 1st counselling.pdf | 2018-04-01 20:39 | 46K | |
| | 1st counselling _2nd..> | 2018-04-01 20:39 | 47K | |
| | 1st sem Admission su..> | 2021-01-08 22:44 | 124K | |
| | 1st sem Hostel form_..> | 2020-10-17 21:43 | 40K | |
| | 1st sem Registration..> | 2021-03-16 02:39 | 170K | |
| | 1 st sem admission_1..> | 2020-10-16 21:50 | 165K | |
| | 1st sem admission ur..> | 2020-10-16 21:49 | 202K | |
| | 1st year class start..> | 2018-04-01 20:39 | 26K | |
| | 1styr. students abs..> | 2018-04-01 20:39 | 4.3K | |
| | 2ND PHASE ADMISSION.pdf | 2018-04-01 20:39 | 19K | |
| | 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| | 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| | 2ND PHASE ADMISSION_..> | 2018-04-01 20:39 | 19K | |
| | 2nd Cycle Admission ..> | 2023-08-16 21:10 | 505K | |
| | 2nd Phase Form fill-..> | 2018-04-01 20:39 | 18K | |
| | 2nd Phase Morning Ve..> | 2018-04-01 20:39 | 17K | |
| | 2nd Phase Roll No fo..> | 2023-10-31 20:34 | 402K | |
| | 2nd Sem Form Fill Up..> | 2022-06-20 04:08 | 377K | |
| | 2 nd morning list.pdf | 2018-07-10 13:56 | 28K | |
| | 2nd phase day portal..> | 2018-07-19 12:29 | 35K | |
| | 2nd phase subject ch..> | 2021-01-12 02:41 | 69K | |
| | 2nd round verificati..> | 2021-10-21 22:16 | 501K | |
| | 2nd sem Id password ..> | 2021-06-22 23:28 | 206K | |
| | 2nd year 3rd year & ..> | 2018-04-01 20:39 | 26K | |
| | 2nd year 3rd year ad..> | 2018-04-01 20:39 | 18K | |
| | 2nd yr and 3rd yr Ad..> | 2018-04-01 20:39 | 96K | |
| | 3RD SEM ADMISSION 20..> | 2025-10-17 01:11 | 69K | |
| | 3rd Merit list.pdf | 2018-04-01 20:39 | 4.4K | |
| | 3rd Sem Class starts..> | 2022-07-27 02:57 | 61K | |
| | 3rd Sem admit card_1..> | 2022-02-08 03:57 | 434K | |
| | 3rd and 5th sem Day ..> | 2022-09-06 05:04 | 204K | |
| | 3rd and 5th sem Morn..> | 2022-09-06 05:02 | 160K | |
| | 4.jpg | 2019-03-01 15:06 | 700K | |
| | 4 DATE OF REGISTRATI..> | 2019-05-27 02:35 | 32K | |
| | 4th Merit List Admis..> | 2024-11-29 08:30 | 339K | |
| | 4th sem Back candida..> | 2024-08-22 01:14 | 30K | |
| | 4th sem Id password ..> | 2021-06-22 23:29 | 212K | |
| | 4th semester form fi..> | 2025-10-09 21:54 | 83K | |
| | 5.jpg | 2019-03-02 16:09 | 583K | |
| | 5 MORNING SECTION-DA..> | 2019-05-27 02:35 | 26K | |
| | 5th sem form fill up..> | 2022-01-18 03:00 | 158K | |
| | 5th sem result and r..> | 2020-02-12 23:05 | 200K | |
| | 6.jpg | 2019-03-02 16:11 | 618K | |
| | 6 ONLINE ADMISSION 2..> | 2019-05-27 02:37 | 154K | |
| | 6th Sem Examination ..> | 2020-09-20 10:49 | 130K | |
| | 6th Sem Exam schedul..> | 2021-07-26 07:07 | 95K | |
| | 6th sem Id password ..> | 2021-06-22 23:30 | 118K | |
| | 7.jpg | 2019-03-06 14:04 | 351K | |
| | 8.1.18.jpg | 2018-04-01 20:39 | 244K | |
| | 8.jpg | 2019-03-08 16:17 | 416K | |
| | 8 official numbers.pdf | 2019-05-27 20:49 | 8.1K | |
| | 8th & 9th Merit List..> | 2018-04-01 20:39 | 13K | |
| | 8th & 9th Merit List..> | 2018-04-01 20:39 | 13K | |
| | 9.1.18 (2 p.m -5 p.m..> | 2018-04-01 20:39 | 334K | |
| | 9.1.18 (10 am-1.00 p..> | 2018-04-01 20:39 | 344K | |
| | 9.jpg | 2019-03-08 16:19 | 650K | |
| | 10.1.18.jpg | 2018-04-01 20:39 | 325K | |
| | 10.jpg | 2019-03-12 14:28 | 224K | |
| | 10 revised theory pr..> | 2019-06-04 21:40 | 63K | |
| | 11.1.18 1st half.jpg | 2018-04-01 20:39 | 307K | |
| | 11.1.18 2nd half.jpg | 2018-04-01 20:39 | 263K | |
| | 12.pdf | 2019-03-12 16:55 | 477K | |
| | 12 verification and ..> | 2019-06-08 00:22 | 179K | |
| | 13.1.18 1st half.jpg | 2018-04-01 20:39 | 401K | |
| | 13.1.18 2nd half.jpg | 2018-04-01 20:39 | 281K | |
| | 13.jpg | 2019-03-14 16:06 | 182K | |
| | 14.jpg | 2019-03-28 16:52 | 321K | |
| | 14.pdf | 2019-03-12 17:11 | 478K | |
| | 14 revised DATE M..> | 2019-06-11 19:54 | 15K | |
| | 15th.pdf | 2018-08-27 19:23 | 7.7K | |
| | 16.1.18 1st half.jpg | 2018-04-01 20:39 | 433K | |
| | 16.1.18 2nd half.jpg | 2018-04-01 20:39 | 343K | |
| | 16 morning 2nd phase..> | 2019-06-19 09:52 | 3.1K | |
| | 17 NEXT MERIT LISTS ..> | 2019-06-27 07:50 | 15K | |
| | 18 DATE MERIT LIS..> | 2019-06-29 20:23 | 13K | |
| | 19 morning 3rd phase..> | 2019-07-16 08:03 | 3.1K | |
| | 20 NEXT MERIT LISTS ..> | 2019-07-16 08:05 | 15K | |
| | 21 DAY 2ND PHASE.pdf | 2019-07-17 20:41 | 5.1K | |
| | 23 intake DAY 2ND P..> | 2019-07-19 07:41 | 14K | |
| | 25 DAY 2ND PORTAL ME..> | 2019-07-23 22:18 | 14K | |
| | 29 tentative intake ..> | 2019-08-10 21:48 | 24K | |
| | 30 INTER CHANGE.pdf | 2019-08-19 08:22 | 15K | |
| | 2025 Sem 1 Admit car..> | 2025-04-04 03:06 | 687K | |
| | 1599903235449_HELP D..> | 2020-09-12 04:09 | 269K | |
| | : ENVS ( Morning ) p..> | 2022-02-16 02:04 | 64K | |
| | ABC ID MUST_16911321..> | 2023-08-04 00:55 | 142K | |
| | ABC ID creation for ..> | 2023-08-29 04:39 | 74K | |
| | ADD ON COURSE BY DEP..> | 2023-07-31 03:44 | 197K | |
| | ADD ON COURSE INTROD..> | 2023-07-11 22:57 | 219K | |
| | ADMISSION 2016-2017.pdf | 2018-04-01 20:39 | 7.9K | |
| | ADMISSION BENGALI NO..> | 2018-04-01 20:39 | 26K | |
| | ADMISSION FEES.pdf | 2018-04-01 20:39 | 374K | |
| | ADMISSION FEES STRUC..> | 2018-04-01 20:39 | 64K | |
| | ADMISSION PROBLEM NO..> | 2018-04-01 20:39 | 4.8K | |
| | ADMISSIONS JPEG.jpg | 2018-04-01 20:39 | 577K | |
| | ADMIT CARD B.A. PART..> | 2021-08-06 03:45 | 582K | |
| | ADMIT CARD B.A. PART..> | 2021-08-06 03:45 | 96K | |
| | ADMIT CARD SEM-1 202..> | 2024-07-02 08:43 | 63K | |
| | ADMIT CARD SEM2_1629..> | 2021-08-23 03:51 | 49K | |
| | ADMIT CARD SEM 3 _16..> | 2021-03-05 04:38 | 6.6K | |
| | ADMIT CARD SEM 4 202..> | 2023-08-28 07:32 | 431K | |
| | ADMIT CARD SEM4_1629..> | 2021-08-23 03:52 | 49K | |
| | ADMIT CARD SEM 6 FRO..> | 2021-08-06 03:43 | 1.4M | |
| | ADMIT CARDS FOR SEM ..> | 2021-08-02 04:39 | 372K | |
| | ADMIT for Sem-IV Exa..> | 2020-09-30 00:01 | 467K | |
| | AECC-2 Internal asse..> | 2020-11-24 04:23 | 176K | |
| | ALMNI FORM.pdf | 2018-04-01 20:39 | 137K | |
| | Academic Calender 20..> | 2018-04-01 20:39 | 37K | |
| | Academic calendar 20..> | 2023-11-30 23:48 | 75K | |
| | Add On Course Notice..> | 2023-08-10 12:49 | 1.0M | |
| | Add On Course Notice..> | 2023-08-11 01:04 | 306K | |
| | Add On course Dept. ..> | 2023-08-04 03:50 | 302K | |
| | Add on course Dept o..> | 2023-08-02 01:00 | 21K | |
| | Adjusted routine_163..> | 2021-11-22 01:55 | 408K | |
| | Admission &form fill..> | 2025-08-11 22:55 | 2.1M | |
| | Admission , Cancella..> | 2020-09-23 20:43 | 118K | |
| | Admission 2nd & 4th ..> | 2025-07-23 01:54 | 238K | |
| | Admission 2nd sem Id..> | 2021-06-22 22:57 | 292K | |
| | Admission 4th sem 20..> | 2023-06-26 00:58 | 224K | |
| | Admission 4th sem Id..> | 2021-06-22 22:58 | 475K | |
| | Admission 6th sem Id..> | 2021-06-22 22:59 | 205K | |
| | Admission 2021 notic..> | 2021-09-17 20:48 | 491K | |
| | Admission 2024- Manu..> | 2024-06-19 03:41 | 6.3K | |
| | Admission 2024- Manu..> | 2024-06-19 03:44 | 7.5K | |
| | Admission 2024 Broch..> | 2024-06-19 03:50 | 229K | |
| | Admission 2024_17251..> | 2024-08-31 04:49 | 798K | |
| | Admission 2025_17507..> | 2025-06-23 21:52 | 312K | |
| | Admission 2025_17514..> | 2025-07-02 04:06 | 1.6M | |
| | Admission Cancellati..> | 2024-09-18 04:18 | 217K | |
| | Admission Cancellati..> | 2020-09-11 11:17 | 116K | |
| | Admission Cancellati..> | 2020-09-11 22:22 | 117K | |
| | Admission Cancellati..> | 2023-07-28 03:40 | 216K | |
| | Admission Dates Sem ..> | 2020-12-29 01:58 | 197K | |
| | Admission Guidline.pdf | 2018-04-01 20:39 | 399K | |
| | Admission II sem, Iv..> | 2021-06-22 03:04 | 361K | |
| | Admission Notice.pdf | 2018-04-01 20:39 | 57K | |
| | Admission Notice for..> | 2018-04-01 20:39 | 64K | |
| | Admission Notice to ..> | 2021-10-05 02:53 | 227K | |
| | Admission Notice to ..> | 2021-10-05 02:55 | 189K | |
| | Admission Portal ope..> | 2022-07-06 08:26 | 210K | |
| | Admission Schedule 2..> | 2025-08-22 12:29 | 147K | |
| | Admission Sem-VI 201..> | 2020-07-10 05:26 | 223K | |
| | Admission Sem 1 rela..> | 2023-06-02 04:34 | 906K | |
| | Admission Students C..> | 2020-08-30 11:38 | 168K | |
| | Admission Urgent for..> | 2022-09-15 10:34 | 384K | |
| | Admission cancellati..> | 2022-08-23 08:28 | 473K | |
| | Admission document v..> | 2025-08-24 20:47 | 675K | |
| | Admission form fill ..> | 2018-06-07 23:39 | 2.4M | |
| | Admission notice 1_1..> | 2020-08-06 03:49 | 293K | |
| | Admission notice 2_1..> | 2020-08-06 03:53 | 4.7M | |
| | Admission notice 3_1..> | 2020-08-06 23:40 | 1.1M | |
| | Admission notice 4_1..> | 2020-08-13 23:53 | 371K | |
| | Admission notice _16..> | 2021-09-23 03:54 | 377K | |
| | Admission payment da..> | 2025-08-25 23:34 | 163K | |
| | Admission prospectus..> | 2020-08-06 23:41 | 2.5M | |
| | Admission reopen 4th..> | 2025-07-28 01:29 | 207K | |
| | Admissions 4th sem 2..> | 2025-07-15 05:32 | 182K | |
| | Admission sem 3 Morn..> | 2025-09-22 04:35 | 72K | |
| | Admission sem 3 day ..> | 2025-09-22 04:32 | 114K | |
| | Admission sem 5 arts..> | 2025-01-22 07:18 | 66K | |
| | Admission urgent 1st..> | 2021-11-07 03:49 | 489K | |
| | Admission urgent Sec..> | 2020-09-29 02:44 | 201K | |
| | Admit Card Sem 1_164..> | 2022-03-04 00:33 | 354K | |
| | Admit Card Sem 6_168..> | 2023-07-12 02:58 | 359K | |
| | Admit Cards Sem 4_16..> | 2022-06-24 23:54 | 433K | |
| | Admit Cards Sem 6 _1..> | 2022-06-13 01:50 | 355K | |
| | Admit card LINK Se..> | 2020-12-17 02:54 | 124K | |
| | Admit card Sem 1_168..> | 2023-04-20 06:21 | 355K | |
| | Admit cards delivere..> | 2018-04-01 20:39 | 4.8K | |
| | Admit card sem 5 _16..> | 2023-01-06 07:12 | 356K | |
| | Advertisement 01.pdf | 2019-07-05 00:44 | 101K | |
| | Advertisement No. 01..> | 2018-04-01 20:39 | 207K | |
| | Aikashree scholarshi..> | 2022-01-31 03:26 | 161K | |
| | Aikashree scholarshi..> | 2024-09-04 03:36 | 64K | |
| | Aikashree scholarshi..> | 2025-07-29 06:14 | 248K | |
| | Alumni Website Notic..> | 2018-04-01 20:39 | 100K | |
| | Annual Sports Revise..> | 2024-01-22 02:31 | 101K | |
| | Annual course fee fo..> | 2022-11-21 02:11 | 298K | |
| | Annual sports_173702..> | 2025-01-16 04:52 | 679K | |
| | Anti-ragging seminar..> | 2025-08-13 02:57 | 93K | |
| | Anti Ragging Declara..> | 2023-08-25 01:56 | 59K | |
| | Antitobacco Awarenes..> | 2025-09-20 09:08 | 58K | |
| | Application for Secu..> | 2022-04-25 03:26 | 50K | |
| | Application for barc..> | 2024-11-25 08:34 | 331K | |
| | Argent notice for 6t..> | 2020-09-15 03:27 | 342K | |
| | Arts General.pdf | 2018-04-01 20:39 | 345K | |
| | Arts Routine even se..> | 2025-06-23 06:32 | 2.6M | |
| | Arts routine odd sem..> | 2025-01-11 06:29 | 2.5M | |
| | B.A. Gen Students Pr..> | 2023-01-14 02:52 | 724K | |
| | B.A. Gen Students Pr..> | 2023-01-14 02:54 | 648K | |
| | B.A. Gen Students Pr..> | 2023-01-14 02:55 | 596K | |
| | B.A. Gen Students Pr..> | 2023-01-14 02:55 | 596K | |
| | B.SC.Bio-Science.pdf | 2018-04-01 20:39 | 118K | |
| | B.Sc Pure Science.pdf | 2018-04-01 20:39 | 202K | |
| | BA (OBC-A).pdf | 2018-04-01 20:39 | 59K | |
| | BA (OBC-B).pdf | 2018-04-01 20:39 | 74K | |
| | BA, General PH.pdf | 2018-04-01 20:39 | 29K | |
| | BA General.pdf | 2018-04-01 20:39 | 345K | |
| | BA ST.pdf | 2018-04-01 20:39 | 40K | |
| | BA Sc.pdf | 2018-04-01 20:39 | 110K | |
| | BED Sem-II.jpg | 2018-06-26 19:29 | 453K | |
| | BED Sem-IV.jpg | 2018-06-26 19:31 | 407K | |
| | BEd Seat Plan I dt.3..> | 2018-04-01 20:39 | 392K | |
| | BEd Seat paln 1 27.1..> | 2018-04-01 20:39 | 397K | |
| | BEd seat plan 1 dt. ..> | 2018-04-01 20:39 | 392K | |
| | BEd seat plan 1 dt.2..> | 2018-04-01 20:39 | 401K | |
| | BEd seat plan 2 27..> | 2018-04-01 20:39 | 408K | |
| | BEd seat plan 2 dt.2..> | 2018-04-01 20:39 | 402K | |
| | BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| | BEd seat plan II dt...> | 2018-04-01 20:39 | 412K | |
| | BEd seat plan II dt...> | 2018-04-01 20:39 | 434K | |
| | BEd seat plan I dt.3..> | 2018-04-01 20:39 | 413K | |
| | BRIEF ADMISSION NOTI..> | 2023-06-21 00:19 | 634K | |
| | BU Admission Notice ..> | 2023-06-15 21:22 | 3.8M | |
| | BU NOTICE.pdf | 2018-04-01 20:39 | 1.0M | |
| | BU ONLINE ADMISSION ..> | 2019-05-27 08:29 | 2.6M | |
| | BanglaWord.pdf | 2018-04-01 20:39 | 68K | |
| | Banner for HAR GHAR ..> | 2022-08-11 08:24 | 180K | |
| | Bengali Notice regar..> | 2018-04-01 20:39 | 26K | |
| | Bio-Sc (OBC-A).pdf | 2018-04-01 20:39 | 35K | |
| | Bio-Sci (OBC-B).pdf | 2018-04-01 20:39 | 36K | |
| | Bio-Sci (SC).pdf | 2018-04-01 20:39 | 37K | |
| | Bio-Sci (ST).pdf | 2018-04-01 20:39 | 22K | |
| | Bio-Science (General..> | 2018-04-01 20:39 | 118K | |
| | Blank CL application..> | 2024-08-24 04:02 | 202K | |
| | Blood Donation Camp ..> | 2024-04-22 03:40 | 581K | |
| | Books due list sem 4..> | 2021-08-23 04:23 | 757K | |
| | Bookshelf made of st..> | 2024-11-18 01:06 | 122K | |
| | Botany Add on course..> | 2025-03-10 04:01 | 1.3M | |
| | Botany Add on course..> | 2025-03-25 05:31 | 1.4M | |
| | Botany International..> | 2025-01-16 04:49 | 168K | |
| | Botany Major practic..> | 2024-07-12 07:43 | 517K | |
| | Botany Minor Practic..> | 2024-07-12 07:44 | 551K | |
| | Botany parents teach..> | 2024-12-03 04:49 | 679K | |
| | Botany sem 1 minor p..> | 2025-04-17 02:37 | 1.1M | |
| | Botany sem 2 Major p..> | 2025-08-13 06:20 | 122K | |
| | Botany sem 2 minor p..> | 2025-08-13 06:21 | 126K | |
| | Botany sem 4 Honours..> | 2024-09-18 04:17 | 1.2M | |
| | Botany sem 4 general..> | 2024-09-18 04:15 | 517K | |
| | Brick Supply_1704817..> | 2024-01-09 09:24 | 192K | |
| | Buddha Purnima notic..> | 2022-05-13 03:37 | 34K | |
| | CBCS SEM 6 Admit 202..> | 2024-07-15 22:08 | 373K | |
| | CBCS Sem 1 Admit bac..> | 2024-07-04 08:55 | 432K | |
| | CBCS Sem 4 review _1..> | 2025-05-03 08:09 | 92K | |
| | CCTV.jpg | 2018-04-01 20:39 | 583K | |
| | CCTV QUOTATION.pdf | 2018-04-01 20:39 | 261K | |
| | CORRECTED MARKSHEET ..> | 2020-12-21 07:44 | 4.9K | |
| | CORRIGENDUM.pdf | 2019-08-06 00:58 | 6.1K | |
| | CORRIGENDUM 2.pdf | 2019-08-06 01:03 | 3.8K | |
| | CORRIGENDUM SEM V EX..> | 2021-03-18 04:51 | 288K | |
| | Cancellation for Quo..> | 2022-07-30 02:59 | 80K | |
| | Cancellation of Quot..> | 2022-07-30 03:12 | 80K | |
| | Cancellation of SEM ..> | 2021-07-09 10:21 | 184K | |
| | Cancelled list. 1st ..> | 2020-11-10 20:49 | 260K | |
| | Candidates called fo..> | 2020-01-03 04:24 | 57K | |
| | Canteen.jpg | 2018-04-01 20:39 | 319K | |
| | Canteen _1705663850.jpg | 2024-01-19 04:30 | 110K | |
| | Canteen _1736024599.jpg | 2025-01-04 14:03 | 81K | |
| | Career Counseling _1..> | 2022-07-28 20:37 | 197K | |
| | Career Counseling _1..> | 2022-08-06 03:48 | 1.4M | |
| | Career Counselling b..> | 2022-08-09 22:13 | 187K | |
| | Career counseling _1..> | 2025-03-10 04:35 | 150K | |
| | Career counselling _..> | 2025-03-11 05:07 | 305K | |
| | Career counselling o..> | 2025-03-10 05:09 | 152K | |
| | Career counselling o..> | 2025-03-10 05:12 | 152K | |
| | Career counselling s..> | 2025-03-11 05:15 | 46K | |
| | Cbcs sem 2 admit 202..> | 2024-11-21 06:04 | 537K | |
| | Celebrating Students..> | 2022-12-29 06:27 | 228K | |
| | Celebrating Students..> | 2022-12-29 06:46 | 221K | |
| | Celebrating Students..> | 2022-12-29 06:24 | 228K | |
| | Celebration of Inter..> | 2024-09-13 07:39 | 1.7M | |
| | Celebration of Inter..> | 2024-09-13 07:36 | 1.7M | |
| | Celebration of Inter..> | 2024-09-13 07:37 | 1.7M | |
| | Cement Spply_1704817..> | 2024-01-09 09:24 | 202K | |
| | Certificate.jpg | 2018-04-01 20:39 | 225K | |
| | Change of time of B...> | 2022-12-13 00:34 | 112K | |
| | Chem.pdf | 2018-04-01 20:39 | 574K | |
| | Chem internal asses..> | 2018-04-01 20:39 | 536K | |
| | Chemistry_pdf.pdf | 2018-04-01 20:39 | 574K | |
| | Chemistry sem 1 prac..> | 2025-04-17 02:38 | 551K | |
| | Chem part II prac. i..> | 2018-04-01 20:39 | 548K | |
| | Class Resume Notice ..> | 2023-04-23 07:41 | 417K | |
| | Class Routine _17248..> | 2024-08-28 07:34 | 4.2M | |
| | Class routine DEPT O..> | 2021-09-05 07:38 | 50K | |
| | Class start.jpg | 2018-04-01 20:39 | 165K | |
| | Class suspension for..> | 2025-09-08 02:26 | 65K | |
| | Cold drinking machin..> | 2018-04-13 14:25 | 306K | |
| | College Foundation D..> | 2025-08-25 04:17 | 629K | |
| | College Reunion _170..> | 2024-02-01 08:47 | 68K | |
| | College Sports _1705..> | 2024-01-17 06:11 | 90K | |
| | College Transfer_173..> | 2025-01-08 15:49 | 144K | |
| | College roll no for ..> | 2021-02-23 07:15 | 5.6K | |
| | Commencement of SEM ..> | 2021-09-01 01:39 | 120K | |
| | Compilation score sh..> | 2022-10-11 02:56 | 946K | |
| | Condolence _17413419..> | 2025-03-07 03:05 | 68K | |
| | Construction work 1 ..> | 2024-01-08 05:28 | 223K | |
| | Construction work 2_..> | 2024-01-08 05:31 | 232K | |
| | Construction work 3_..> | 2024-01-08 05:32 | 235K | |
| | Corrected Grade Card..> | 2021-10-04 08:14 | 191K | |
| | Corrected grade card..> | 2021-10-04 08:12 | 190K | |
| | Corrected grade card..> | 2021-10-04 08:13 | 191K | |
| | Correction of date 1..> | 2021-01-05 21:59 | 158K | |
| | Counselling date for..> | 2021-11-16 03:48 | 136K | |
| | Counselling for Host..> | 2025-09-15 01:47 | 119K | |
| | Course fee for filli..> | 2021-07-02 05:22 | 176K | |
| | Course fee for filli..> | 2021-07-03 03:20 | 185K | |
| | Course fee for filli..> | 2021-07-07 03:46 | 295K | |
| | Cpu keyboard mouse_1..> | 2024-10-24 05:40 | 100K | |
| | Cricket _1732283762.pdf | 2024-11-22 06:56 | 795K | |
| | Cricket tournament _..> | 2024-09-20 06:46 | 364K | |
| | DATE OF MERIT LIST A..> | 2018-06-12 08:54 | 11K | |
| | DATE OF REGISTRATION..> | 2019-05-25 10:08 | 32K | |
| | DAY PHASE 2 MERIT LI..> | 2018-07-22 00:13 | 5.9K | |
| | DEPT OF ENGLISH ( MO..> | 2021-09-29 23:33 | 117K | |
| | DEPT OF GEOGRAPHY pa..> | 2021-07-29 10:22 | 13K | |
| | DEPT OF HISTORY FINA..> | 2021-03-13 21:06 | 106K | |
| | DOWNLOAD SEM V ADMIT..> | 2021-03-15 21:54 | 409K | |
| | DR SEM-I 3YR BA 204-..> | 2025-03-12 02:32 | 788K | |
| | DR SEM-I 3YR BSC 202..> | 2025-03-12 02:33 | 168K | |
| | DR SEM-I 4YR BA 2024..> | 2025-03-12 02:34 | 528K | |
| | DR SEM-I 4YR BSC 202..> | 2025-03-12 02:33 | 264K | |
| | Date for SEM I form ..> | 2021-03-10 03:25 | 414K | |
| | Date for Sem III pos..> | 2020-12-09 04:11 | 61K | |
| | Date for Sem II form..> | 2021-07-01 05:46 | 233K | |
| | Date for Sem II form..> | 2021-07-01 05:21 | 456K | |
| | Date for Sem IV form..> | 2021-07-01 05:45 | 238K | |
| | Date for Sem IV form..> | 2021-07-01 05:17 | 424K | |
| | Date for Sem I form ..> | 2021-03-12 02:51 | 364K | |
| | Date for Sem VI & Pa..> | 2021-07-01 05:43 | 239K | |
| | Date for Sem VI & Pa..> | 2021-07-01 05:29 | 465K | |
| | Date for delivery of..> | 2021-10-05 02:17 | 173K | |
| | Date for on line for..> | 2021-07-09 10:26 | 238K | |
| | Date of class start.pdf | 2018-04-01 20:39 | 29K | |
| | Date of issue of For..> | 2020-07-17 02:23 | 92K | |
| | Date of issue of Sem..> | 2020-12-11 04:10 | 179K | |
| | Date of verification..> | 2020-12-15 02:23 | 163K | |
| | Date of verification..> | 2020-12-05 00:32 | 160K | |
| | Dates for SEM-I Scho..> | 2020-11-24 04:14 | 281K | |
| | Dates for SEM IV -20..> | 2020-09-08 05:17 | 216K | |
| | Dates for Sem I BSc ..> | 2020-12-02 00:08 | 107K | |
| | Dates for students V..> | 2021-09-30 01:51 | 219K | |
| | Dates for students V..> | 2021-09-30 03:11 | 246K | |
| | Dates of Admission S..> | 2020-12-29 01:56 | 377K | |
| | Dates of Internal as..> | 2020-09-08 10:18 | 27K | |
| | Day Section Form Fil..> | 2022-01-06 04:18 | 430K | |
| | Day Section Form fil..> | 2022-05-17 04:09 | 541K | |
| | Day Section Routine ..> | 2023-03-27 04:37 | 2.1M | |
| | Day Section Routine ..> | 2023-03-27 04:38 | 1.6M | |
| | Day Section Sem 4 fo..> | 2023-08-02 04:00 | 408K | |
| | Day section Sem 1 ro..> | 2022-10-17 21:14 | 718K | |
| | Debate Competition _..> | 2025-07-29 06:15 | 48K | |
| | Debate Competition_1..> | 2025-08-08 13:14 | 81K | |
| | Department wise date..> | 2025-08-01 05:54 | 227K | |
| | Dept, of English Sem..> | 2023-08-25 09:44 | 79K | |
| | Dept. Of Botany Sem ..> | 2024-02-18 01:59 | 739K | |
| | Dept. Of Botany Sem ..> | 2024-02-17 03:55 | 1.0M | |
| | Dept. of Philosophy ..> | 2022-06-27 02:52 | 68K | |
| | Dept of Bengali AECC..> | 2020-11-24 07:14 | 165K | |
| | Dept of Bengali AECC..> | 2021-08-23 23:11 | 319K | |
| | Dept of Bengali AS s..> | 2020-09-27 02:33 | 604K | |
| | Dept of Bengali Sem ..> | 2020-11-08 23:05 | 134K | |
| | Dept of Bengali Sem ..> | 2020-11-08 23:06 | 141K | |
| | Dept of Bengali_1605..> | 2020-11-15 03:46 | 153K | |
| | Dept of Bengali semi..> | 2025-03-31 05:51 | 96K | |
| | Dept of Bengali what..> | 2021-10-03 04:26 | 146K | |
| | Dept of Botany AS su..> | 2020-09-30 08:28 | 36K | |
| | Dept of Botany Answe..> | 2021-08-03 10:14 | 39K | |
| | Dept of Botany Pract..> | 2023-07-15 03:41 | 309K | |
| | Dept of Botany Pract..> | 2021-07-04 10:56 | 50K | |
| | Dept of Botany Sem 1..> | 2024-04-24 04:39 | 599K | |
| | Dept of Botany Sem 1..> | 2022-03-05 08:03 | 37K | |
| | Dept of Botany Sem 5..> | 2023-01-17 01:50 | 184K | |
| | Dept of Botany Sem 5..> | 2023-01-17 01:50 | 218K | |
| | Dept of Botany Sem 6..> | 2022-06-20 03:27 | 52K | |
| | Dept of Botany Semin..> | 2023-02-23 10:56 | 2.6M | |
| | Dept of Botany Stude..> | 2023-01-02 01:26 | 98K | |
| | Dept of Botany Whats..> | 2021-09-27 00:39 | 331K | |
| | Dept of Botany_16543..> | 2022-06-04 08:50 | 45K | |
| | Dept of Botany _1672..> | 2023-01-02 01:25 | 98K | |
| | Dept of Botany sem 2..> | 2022-07-09 07:37 | 121K | |
| | Dept of Botany sem 3..> | 2022-02-03 07:46 | 56K | |
| | Dept of Botany sem 4..> | 2022-06-24 07:58 | 52K | |
| | Dept of Botany sem 5..> | 2022-01-23 05:25 | 39K | |
| | Dept of Chemistry 1s..> | 2020-11-21 19:49 | 91K | |
| | Dept of Chemistry Ol..> | 2020-09-26 11:37 | 198K | |
| | Dept of Chemistry Pa..> | 2020-11-22 18:58 | 153K | |
| | Dept of Economics AS..> | 2020-09-30 04:24 | 184K | |
| | Dept of Economics In..> | 2021-12-15 00:26 | 227K | |
| | Dept of English 3rd ..> | 2022-02-07 19:52 | 108K | |
| | Dept of English 3rd ..> | 2022-02-07 19:53 | 101K | |
| | Dept of English AECC..> | 2020-11-24 07:15 | 781K | |
| | Dept of English AECC..> | 2020-11-24 20:51 | 81K | |
